We Sell Fibreglass Pools in Tamworth
The Brampton Range
Here at Country Rubber & Foam, Pools & Spas in Tamworth, we sell a wide range of fibreglass pools to suit your taste, preferences and home aesthetic! The newest in our range is the Brampton; a modern, classy pool with many desirable features. Boasting a child safety ledge, a full-length bench seat, a non-slip entry/exit point and a spacious swimming area; this pool could be the perfect addition to your family home.
Dimensions
Measurements in metres and litres, measurements are estimates only.
Name | Length | Width | Deep | Shallow | Litres |
---|---|---|---|---|---|
Brampton | 12.10 | 4.40 | 2.01 | 0.91 (910mm) | 70000 |
Brampton | 11.20 | 4.40 | 2.01 | 1.01 | 64000 |
Brampton | 10.10 | 4.40 | 2.01 | 1.11 | 58000 |
Brampton | 9.20 | 4.40 | 2.01 | 1.21 | 52000 |
Brampton | 8.20 | 4.40 | 2.01 | 1.31 | 46000 |
Brampton | 7.20 | 4.40 | 1.93 | 1.31 | 40000 |
Brampton | 6.20 | 4.40 | 1.83 | 1.31 | 34000 |
Brampton | 5.20 | 4.40 | 1.73 | 1.31 | TBA |
The Venice Range
If you’re looking for a sleek, slim and sophisticated pool, the Venice is for you! It features a wide entry point with generous seating along the pools edge; making space for an open, unobstructed swimming area. To impress your houseguests further, consider adding spa jets for optimal relaxation. The Venice comes in six different sizes.
Dimensions
Measurements in metres and litres, measurements are estimates only.
Name | Length | Width | Deep | Shallow | Litres |
---|---|---|---|---|---|
Venice | 10.50 | 4.40 | 1.98 | 1.14 | 53000 |
Venice | 9.50 | 4.40 | 1.93 | 1.18 | 47000 |
Venice | 8.50 | 4.40 | 1.90 | 1.22 | 41000 |
Venice | 7.60 | 4.40 | 1.86 | 1.26 | 36000 |
Venice Slimline | 7.20 | 3.45 | 1.82 | 1.24 | 28000 |
Venice Slimline | 6.20 | 3.45 | 1.72 | 1.24 | 23700 |
The Venice Slimline Range
If you love the look of the Venice but you’ve got a slimmer backyard, we’ve got you covered! We offer a slimline alternative to the Venice which includes the same features on a smaller scale. With the slimline option, you’ll still have a prominent deep-end for diving practice and the children’s safety ledge!
Dimensions
Measurements in metres and litres, measurements are estimates only.
Name | Length | Width | Deep | Shallow | Litres |
---|---|---|---|---|---|
Venice Slimline | 7.20 | 3.45 | 1.82 | 1.24 | 28000 |
Venice Slimline | 6.20 | 3.45 | 1.72 | 1.24 | 23700 |
Venice | 7.60 | 4.40 | 1.86 | 1.26 | 36000 |
Venice | 8.50 | 4.40 | 1.90 | 1.22 | 41000 |
Venice | 9.50 | 4.40 | 1.93 | 1.18 | 47000 |
Venice | 10.50 | 4.40 | 1.98 | 1.14 | 53000 |
The Billabong Range
The Billabong is one of our newest additions! With generous seating along the pool’s edge, it’s the perfect pool to relax with friends. The seating doubles as a dual entrance point; getting in and out is a breeze! This product is available in ten sizes to suit your unique requirements.
Dimensions
Measurements in metres and litres, measurements are estimates only.
Name | Length | Width | Deep | Shallow | Litres |
---|---|---|---|---|---|
Billabong | 10.50 | 3.80 | 1.95 | 1.11 | 51000 |
Billabong | 9.50 | 3.80 | 1.86 | 1.11 | 45000 |
Billabong | 8.50 | 3.80 | 1.79 | 1.11 | 39000 |
Billabong | 7.50 | 3.80 | 1.71 | 1.11 | 33000 |
Billabong Slimline | 7.20 | 2.80 | 1.81 | 1.24 | 23900 |
Billabong Slimline | 6.20 | 2.80 | 1.72 | 1.24 | 19600 |
Dimensions
Measurements in metres and litres, measurements are estimates only.
Name | Length | Width | Deep | Shallow | Litres |
---|---|---|---|---|---|
Billabong Slimline Pool | 7.20 | 2.80 | 1.81 | 1.24 | 23900 |
Billabong Slimline Pool | 6.20 | 2.80 | 1.72 | 1.24 | 19600 |
Billabong Pool | 10.50 | 3.80 | 1.95 | 1.11 | 51000 |
Billabong Pool | 9.50 | 3.80 | 1.88 | 1.11 | 45000 |
Billabong Pool | 8.50 | 3.80 | 1.79 | 1.11 | 39000 |
Billabong Pool | 7.50 | 3.80 | 1.71 | 1.11 | 33000 |
The Brooklyn Range
Our Brooklyn Pool comes equipped with its very own spa. If you’re a parent, this gives you optimal space to relax while your kids splash around in the water. Equipped with a dual spillway, the pool and spa can run simultaneously without accumulating any additional energy costs! The entry steps double as a shallow play area, perfect for young children.
Dimensions
Measurements in metres and litres, measurements are estimates only.
Name | Length | Width | Deep | Shallow | Litres |
---|---|---|---|---|---|
Brooklyn | 12.1 | 4.40 | 2.08 | 1.34 | 71000 |
Brooklyn | 9.60 | 4.40 | 1.85 | 1.34 | 51000 |
Brooklyn | 7.60 | 4.40 | 1.70 | 1.34 | 36000 |
Brooklyn Spa Area | 1.80 | 1.92 | 1.00 | 1.00 | |
Brooklyn Platform Area | 1.85 | 1.70 | 0.50 | 0.50 | |
Brooklyn Slimline | 8.20 | 3.50 | 1.74 | 1.34 | |
Brooklyn Slimline | 7.20 | 3.50 | 1.66 | 1.34 | |
Brooklyn Slimline | 6.20 | 3.50 | 1.60 | 1.34 | |
Brooklyn Slimline Spa Area | 1.80 | 1.92 | 1.00 | 1.00 | |
Brooklyn Slimline Platform Area | 1.24 | 0.94 | 0.50 | 0.50 |
The Brooklyn Slimline Range
Our Brooklyn Pool & Spa Slimline option offers the same great features as the full-sized pool but is suitable for a more compact space. We offer a range of add-ons to customise your new pool. This includes adding spa jets, an air bed for your seating area, LED spa lights and more.
Dimensions
Measurements in metres and litres, measurements are estimates only.
Name | Length | Width | Deep | Shallow | Litres |
---|---|---|---|---|---|
Brooklyn Slimline | 8.20 | 3.50 | 1.74 | 1.34 | |
Brooklyn Slimline | 7.20 | 3.50 | 1.66 | 1.34 | |
Brooklyn Slimline | 6.20 | 3.50 | 1.60 | 1.34 | |
Brooklyn Slimline Spa Area | 1.92 | 1.80 | 1.00 | 1.00 | |
Brooklyn Slimline Platform Area | 1.24 | 0.94 | 0.50 | 0.50 | |
Brooklyn | 12.1 | 4.40 | 2.08 | 1.34 | 71000 |
Brooklyn | 9.60 | 4.40 | 1.85 | 1.34 | 51000 |
Brooklyn | 7.60 | 4.40 | 1.70 | 1.34 | 36000 |
Brooklyn Spa Area | 1.80 | 1.92 | 1.00 | 1.00 | |
Brooklyn Platform Area | 1.85 | 1.70 | 0.50 | 0.50 |
The Sunseeker Range
For families with younger children, we recommend our Sunseeker pool. Featuring a huge shallow splash deck and a non-slip entry point into the main body of the pool, this is one of the safest, most accommodating options for children who are just learning to swim! The splash deck platform measures 2m x 4.2m and is 0.5m deep.
The Sunseeker Slimline Range
We offer the Sunseeker pool in a more compact size for smaller properties. Let us know your unique requirements by calling
(02) 6766 1799.
The Caprice Slimline Range
The Caprice Slimline pool is our most compact option yet! Perfect for smaller spaces, this pool measures 5.2m x 2.8m. It features an easy access point, ample seating and plenty of space if you want to swim laps! The bench seating spans across one side of the pool, doubling as a dual entry point.
Dimensions
Measurements in metres and litres, measurements are estimates only.
Name | Length | Width | Deep | Shallow | Litres |
---|---|---|---|---|---|
Billabong Plunge Slimline | 4.20 | 2.60 | 1.60 | 1.60 | 13900 |
Billabong Plunge Slimline | 4.20 | 1.60 | 1.60 | 1.60 | 7400 |
Billabong Plunge | 6.50 | 3.45 | 1.67 | 1.67 | 31000 |
Billabong Plunge | 5.50 | 3.45 | 1.67 | 1.67 | 26000 |
Billabong Plunge | 4.70 | 3.45 | 1.67 | 1.67 | 22000 |
The Monaco Range
Our Monaco pools offer a unique design to suit the needs of your whole family! The seating and entry point is separate from the main body of water, allowing for unobstructed swimming and uninterrupted relaxing. Our Monaco pools come in a diverse range of sizing; we offer 10.5m, 9.5m and 8.5m x 4.4m as well as a 7.2m x 3.4m wide option.
Dimensions
Measurements in metres and litres, measurements are estimates only.
Name | Length | Width | Deep | Shallow | Litres |
---|---|---|---|---|---|
Monaco | 10.50 | 4.40 | 1.94 | 1.10 | 53000 |
Monaco | 9.50 | 4.40 | 1.91 | 1.13 | 47000 |
Monaco | 8.50 | 4.40 | 1.86 | 1.18 | 41000 |
Monaco Slimline | 8.50 | 3.45 | 1.86 | 1.18 | 36000 |
Monaco Slimline | 7.20 | 3.45 | 1.81 | 1.24 | 25500 |
Dimensions
Measurements in metres and litres, measurements are estimates only.
Name | Length | Width | Deep | Shallow | Litres |
---|---|---|---|---|---|
Monaco Slimline | 7.20 | 3.45 | 1.81 | 1.24 | 25500 |
Monaco Slimline | 8.50 | 3.45 | 1.86 | 1.18 | 36000 |
Monaco | 8.50 | 4.40 | 1.86 | 1.18 | 41000 |
Monaco | 9.50 | 4.40 | 1.91 | 1.13 | 47000 |
Monaco | 10.50 | 4.40 | 1.94 | 1.10 | 53000 |
The Barrier Reef Range
Featuring a unique design with rounded edges, the Barrier Reef pool is one of our most popular options. The shallow end features cascading steps—attached to the generously sized main seating area—which leads into the water. In the deep end, there’s more seating as well as a swim out. Like the rest of our pool options, the Barrier Reef features a child safety ledge and hand rail across the pool’s entire perimeter.
Dimensions
Measurements in metres and litres, measurements are estimates only.
Name | Length | Width | Deep | Shallow | Litres |
---|---|---|---|---|---|
San Marino | 11.00 | 4.10 | 1.90 | 1.15 | 48500 |
Florence | 9.40 | 4.10 | 1.75 | 1.15 | 39000 |
Romano | 9.40 | 3.25 | 1.75 | 1.15 | 30000 |
Sorrento | 8.40 | 4.10 | 1.77 | 1.05 | 32000 |
Milano | 7.00 | 3.25 Flat Bottom | 1.35 | 1.35 | 24500 |
Half Roman | 5.00 | 3.30 Flat Bottom | 1.35 | 1.35 | 17000 |
The Sahara Range
Like our Roman design, our Sahara pool features an unobstructed swimming area. The pool is a rectangular shape with a curve on one side where you’ll find the seating area and the stairs. Our 7.5m x 3.45m option is one of the deepest on the market at 1.87m! Our 6.5m x 3.45m option is slightly shallower with a 1.81m deep end.
The Swim Spa Range
Are you looking for a more versatile option? Whether you want to swim laps, entertain the kids or simply relax, the Swim Spa has it all! It features generous seating in a ‘U’ shape across the shallow end. This was specifically designed to accommodate additional spa features such as an air bed, spa jets, swim jets and heating.
The Spas Range
Whether you’re looking for a standalone spa or an extension to your pool, we’ve got it all! Our
spas
come in three different shapes: horseshoe, oval or square. We can design our spas to cascade water into your pool or create a clever, over-flow opening! Our team can even design an overflow into an accompanying water feature. Choose from one of our nine colour options for a truly customisable experience.
The Kidney Range
Our Kidney Pools are exactly the shape you’d expect! The inward facing nook offers the perfect opportunity to add an oval or horseshoe spa to compliment the design. With its fun shape, this pool is a popular choice for families with children. This pool comes in 5 sizes ranging from 4.9m to 9.1m. We recommend adding a manifold during the construction stage to the seating area; this will create a spa-like feel!
The Manhattan Range
Our Manhattan Pool & Spa features our most unique design yet! With an egg-shaped spa sitting separately from the pool—as well as a larger rounded corner for the non-slip entry point—it oozes space and functionality. With generous steps at the shallow end as well as ample seating in the deep end, this pool was designed with your family in mind.
The Coral Sea Range
The Coral Sea range incorporates the best of our design features all in the one place! With a spacious swim-out and seating area, non-slip entry/exit steps as well as a large main body, there’s space for the whole family! This pool comes in five different sizing options to accommodate for your home’s unique requirements.
The Lap Pool Range
Whether you’re training for a big event or just looking to stay in shape, our lap pools are the perfect addition to your home! We offer both an 8m and 12m option, depending on your available space. Our pools offer wide non-slip entry steps, giving ample space to relax after a training session!